
| Type of teaching activity | Lectures-theory | |
|---|---|---|
| Exercises (laboratory, auditory), seminars, teamwork | ||
| Other activities | Project assignments | |
| Individual tasks | ||
| Home learning | ||
| Method of assessment | Tests (three colloquiums and one final exam) | 78% |
| Project assignment (oral and written part) | 10% | |
| Attendance and activity per hour | 6% | |
| Essay | 6% | |
| Evaluation criteria, (percent / evaluation) | up to 39.9% of points earned | 5 (F) |
| 40-49,9%of the points earned | 6 (E) | |
| 25% of the total number of students | 7 (D) | |
| 30% of the total number of students | 8 (C) | |
| 25% of the total number of students | 9 (B) | |
| 10% of the total number of students | 10 (A) | |
